Gleitringdichtung Typ 76.15 U
| Teil-Nr. | Benennung |
| 1 | Gegenring |
| 2 | Gleitring |
| 3 | Gehäuse |
| 4 | Kegeldruckfeder |
| 5 | Deckscheibe |
| 6 | Runddichtung |
| 7 | Runddichtung |
Die Gleitringdichtung Typ 76.15 U ist für höhere Betriebsbeanspruchung, vor allem in Raffinerien, Chemie, Heißwasser-, Baustellen- und Abwasserpumpen entwickelt worden. Diese Dichtungskonstruktion läßt die Verwendung hoch korrosionbeständiger und verschleißfester Werkstoffe ein außerordentlich großes Einsatzgebiet, denn sie sind weitgehend beständig gegen zahlreiche Angriffsmedien, wie Säuren, Laugen, Salzlösungen und organische Flüssigkeiten. Für extreme Verschleißbeanspruchungen durch abrasive Medien können Gleit- und Gegenringe aus Hartmetall oder Siliziumkarbid hergestellt werden.
| Nennmaß | Ø d1 h6 |
Ø d3 | Ø d4 >= |
Ø d6 H11 |
Ø d7 | Ø d10 H8 |
I1 ± 0,5 |
I3 | I4 | I5 | I6 | I9 | r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 x 20 | 10 | 20 | 22 | 17 | 21 | 15 | 32,5 | 23,5 | 9 | 1,5 | 4 | 10 | 1,2 |
| 12 x 22 | 12 | 22 | 24 | 19 | 23 | 17 | 32,5 | 23,5 | 9 | 1,5 | 4 | 10 | 1,2 |
| 14 x 24 | 14 | 24 | 26 | 21 | 25 | 20 | 35 | 26 | 9 | 1,5 | 4 | 10 | 1,2 |
| 16 x 26 | 16 | 26 | 28 | 23 | 27 | 22 | 35 | 26 | 9 | 1,5 | 4 | 10 | 1,2 |
| 18 x 32 | 18 | 32 | 34 | 27 | 33 | 25 | 37,5 | 27 | 10,5 | 2 | 5 | 12 | 1,5 |
| 20 x 32 | 20 | 32 | 36 | 29 | 35 | 27 | 37,5 | 27 | 10,5 | 2 | 5 | 12 | 1,5 |
| 22 x 35 | 22 | 35 | 38 | 31 | 23 | 29 | 37,5 | 27 | 10,5 | 2 | 5 | 13 | 1,5 |
| 24 x 38 | 24 | 38 | 40 | 33 | 39 | 32 | 40 | 29,5 | 10,5 | 2 | 5 | 13 | 1,5 |
| 25 x 38 | 25 | 38 | 41 | 34 | 40 | 33 | 40 | 29,5 | 10,5 | 2 | 5 | 13 | 1,5 |
| 28 x 42 | 28 | 42 | 44 | 37 | 43 | 37 | 42,5 | 32 | 10,5 | 2 | 5 | 13 | 1,5 |
| 30 x 44 | 30 | 44 | 46 | 39 | 45 | 39 | 42,5 | 32 | 10,5 | 2 | 5 | 13 | 1,5 |
| 32 x 46 | 32 | 46 | 48 | 42 | 48 | 41 | 42,5 | 32 | 10,5 | 2 | 5 | 13 | 1,5 |
| 33 x 47 | 33 | 47 | 49 | 42 | 48 | 42 | 42,5 | 32 | 10,5 | 2 | 5 | 13 | 1,5 |
| 35 x 49 | 35 | 49 | 51 | 44 | 50 | 45 | 42,5 | 32 | 10,5 | 2 | 5 | 13 | 1,5 |
| 38 x 52 | 38 | 52 | 58 | 49 | 56 | 49 | 45 | 33 | 12 | 2 | 6 | 14 | 1,5 |
| 40 x 55 | 40 | 55 | 60 | 51 | 58 | 52 | 45 | 33 | 12 | 2 | 6 | 14 | 1,5 |
| 43 x 59 | 43 | 59 | 63 | 54 | 61 | 56 | 45 | 33 | 12 | 2 | 6 | 14 | 1,5 |
| 45 x 60 | 45 | 60 | 65 | 56 | 63 | 58 | 45 | 33 | 12 | 2 | 6 | 14 | 1,5 |
| 48 x 64 | 48 | 64 | 68 | 59 | 66 | 60 | 45 | 33 | 12 | 2 | 6 | 14 | 1,5 |
| 50 x 65 | 50 | 65 | 70 | 62 | 70 | 62 | 47,5 | 33,5 | 14 | 2,5 | 6 | 16 | 1,5 |
| 53 x 69 | 53 | 69 | 73 | 65 | 73 | 66 | 47,5 | 33,5 | 14 | 2,5 | 6 | 16 | 1,5 |
| 55 x 70 | 55 | 70 | 75 | 67 | 75 | 69 | 47,5 | 33,5 | 14 | 2,5 | 6 | 16 | 1,5 |
| 58 x 75 | 58 | 75 | 83 | 70 | 78 | 72 | 52,5 | 38,5 | 14 | 2,5 | 6 | 16 | 1,5 |
| 60 x 77 | 60 | 77 | 85 | 72 | 80 | 75 | 52,5 | 38,5 | 14 | 2,5 | 6 | 16 | 1,5 |
| 63 x 83 | 63 | 83 | 88 | 75 | 83 | 78 | 52,5 | 38,5 | 14 | 2,5 | 6 | 16 | 1,5 |
| 65 x 85 | 65 | 85 | 90 | 77 | 85 | 80 | 52,5 | 38,5 | 14 | 2,5 | 6 | 16 | 1,5 |
| 68 x 88 | 68 | 88 | 93 | 81 | 90 | 83 | 60 | 44 | 16 | 2,5 | 7 | 18 | 1,5 |
| 70 x 90 | 70 | 90 | 95 | 83 | 92 | 85 | 60 | 44 | 16 | 2,5 | 7 | 18 | 1,5 |

